Report static criteria
Introduction
Section titled “Introduction”Report static criteria is a report item, that can be added as a column eg. Department, Unit State, Unit Device type. The column does not have to be added.
| Step | Action |
| 1 | Click on Reporting and Queries. |
| 2 | Click on Tools/Static Criteria. ![]() |
| 3 | Select one of the static criteria in the list |
| 4 | Click OK accept the selected item |
| 5 | The normal criteria form will be displayed. View the guide for Define report criteria ![]() |
| If you want to… | You can… |
| Create a custom made report | Create a report to see how. |
| Define report criteria | Define criteria on Report items |
| Preview a report | Preview a report to see how. |
| See recent reports | File/Recent reports, a list of the recently used reports will show. |
| Setup Columns | Column setup to see how. |
| Export to reporting services | Deploy to reporting services to see how. |
| Change column order | Reporting column order to see how. |
| Define report criteria | Define report criteria to see how. |
| Open an existing report | Open an existing report to see how. |

