Toolbar and menu description for Asset Management
Introduction
Section titled “Introduction”The following is a description of the toolbar and menus in Asset Management. The general menu items are explained in the general description for the console. Click on the links below to display a description of the individual menu.
Toolbar
Section titled “Toolbar”| Element | Description |
![]() | Handling Unit management with asset information, file attachment, creating devices and units. |
![]() | Handling Software management with asset information, license management file attachment and disallowed applications. |
![]() | Handling Asset management by creating categories, entries and values. Possible to assign multiple Units to a value. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| File menu | Description |
| Create a new computer | Creates a new item of the selected type. |
| Use attachments | Saves edited attachment to the database. |
| *Actions menu* | Description |
| Disallowed applications | Manage the applications not allowed to run on the clients. |
| Delete a unit | Delete units from the system. |








